<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shop till you drop &#187; Android</title>
	<atom:link href="http://www.hnt-shop.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hnt-shop.com</link>
	<description>Your quick technology reference</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Galaxy Nexus Includes The Release of Android 4.0.2</title>
		<link>http://www.hnt-shop.com/2012/01/12/samsung-galaxy-nexus-includes-the-release-of-android-4-0-2/</link>
		<comments>http://www.hnt-shop.com/2012/01/12/samsung-galaxy-nexus-includes-the-release-of-android-4-0-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Galaxy Nexus Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Android 4.0.2]]></category>
		<category><![CDATA[Samsung Android Smartphone]]></category>
		<category><![CDATA[Samsung With The Latest Android OS]]></category>

		<guid isPermaLink="false">http://www.hnt-shop.com/?p=4563</guid>
		<description><![CDATA[Samsung has taken in these hours to the release of 4.0.2 for Android smartphone Galaxy Nexus stopped last month because of the inconvenience recorded by some consumers. The 4.0.2 update to Android for the Samsung Nexus Galaxy has a weight of only 8.8MB and can be carried out over the air directly from the phone. [...]]]></description>
		<wfw:commentRss>http://www.hnt-shop.com/2012/01/12/samsung-galaxy-nexus-includes-the-release-of-android-4-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid 4 Official Announced</title>
		<link>http://www.hnt-shop.com/2012/01/10/motorola-droid-4-official-announced/</link>
		<comments>http://www.hnt-shop.com/2012/01/10/motorola-droid-4-official-announced/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[CES-2012]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Announcement]]></category>
		<category><![CDATA[Motorola AT&T]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>
		<category><![CDATA[Motorola Milestone 4]]></category>
		<category><![CDATA[Motorola Mobile]]></category>
		<category><![CDATA[Motorola Networks]]></category>
		<category><![CDATA[Motorola Smartphone]]></category>

		<guid isPermaLink="false">http://www.hnt-shop.com/?p=4559</guid>
		<description><![CDATA[Official announcement this week at CES 2012 in Las Vegas for the Droid 4, the smartphone operating system Android and sliding QWERTY keyboard that could reach the European market as the Motorola Milestone 4. As we had anticipated more than one occasion, the data sheet of the phone includes a Dual Core processor, 1.2 GHz, [...]]]></description>
		<wfw:commentRss>http://www.hnt-shop.com/2012/01/10/motorola-droid-4-official-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia S &#8211; Official Announcement For The New &#8216;Nozomi&#8217; With Android</title>
		<link>http://www.hnt-shop.com/2012/01/10/sony-xperia-s-official-announcement-for-the-new-nozomi-with-android/</link>
		<comments>http://www.hnt-shop.com/2012/01/10/sony-xperia-s-official-announcement-for-the-new-nozomi-with-android/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iconic Identity]]></category>
		<category><![CDATA[Sony Android]]></category>
		<category><![CDATA[Sony Announcement]]></category>
		<category><![CDATA[Sony Ericsson Nozomi]]></category>
		<category><![CDATA[Sony Smartphone]]></category>
		<category><![CDATA[Sony Xperia]]></category>
		<category><![CDATA[Sony Xperia S Nozomi Specification]]></category>

		<guid isPermaLink="false">http://www.hnt-shop.com/?p=4554</guid>
		<description><![CDATA[The smartphone which has been spoken insistently in recent weeks as the Sony Ericsson Nozomi, was presented yesterday in an official as Sony Xperia S. The first smartphones only Sony-branded Xperia is clearly a high-end product, with a data sheet that includes a 4.3-inch touch screen in HD format (720 x 1280 dots), MSM8260 processor [...]]]></description>
		<wfw:commentRss>http://www.hnt-shop.com/2012/01/10/sony-xperia-s-official-announcement-for-the-new-nozomi-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Survey: Android In The USA Is In First Place</title>
		<link>http://www.hnt-shop.com/2012/01/09/nielsen-survey-android-in-the-usa-is-in-first-place/</link>
		<comments>http://www.hnt-shop.com/2012/01/09/nielsen-survey-android-in-the-usa-is-in-first-place/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Android First Place]]></category>
		<category><![CDATA[Android Mobile Phone]]></category>
		<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[Android Survey]]></category>
		<category><![CDATA[Android USA Market]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.hnt-shop.com/?p=4549</guid>
		<description><![CDATA[With up to 43% market share, the latest Nielsen survey reveals the supremacy of the U.S. Android smartphone. The operating system then Google dominates the market, pulling well as its competitors &#8230; IOS, which holds 28% of the U.S. market and RIM settles for 18%, the rest is divided between Windows Phone with 7% and [...]]]></description>
		<wfw:commentRss>http://www.hnt-shop.com/2012/01/09/nielsen-survey-android-in-the-usa-is-in-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Will Continue To Dominate In 2012 With Its Android Smartphone</title>
		<link>http://www.hnt-shop.com/2012/01/09/samsung-will-continue-to-dominate-in-2012-with-its-android-smartphone/</link>
		<comments>http://www.hnt-shop.com/2012/01/09/samsung-will-continue-to-dominate-in-2012-with-its-android-smartphone/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung 2012]]></category>
		<category><![CDATA[Samsung Android Smartphone]]></category>
		<category><![CDATA[Samsung Best Brands]]></category>
		<category><![CDATA[Samsung Market]]></category>
		<category><![CDATA[Samsung Market Leadership]]></category>
		<category><![CDATA[Samsung-Android]]></category>

		<guid isPermaLink="false">http://www.hnt-shop.com/?p=4544</guid>
		<description><![CDATA[The one that has just ended has been an excellent year for Samsung, which, thanks to high-end products such as the Galaxy and Galaxy S II Notes has managed to achieve market leadership with regard to the smartphone operating system Android. According to estimates by Digitimes the Korean company will maintain its leading position even [...]]]></description>
		<wfw:commentRss>http://www.hnt-shop.com/2012/01/09/samsung-will-continue-to-dominate-in-2012-with-its-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

